Presence detector PM360-AP-12-DALI-1-ws, DALI-2, broadcast, infrared detection, detection angle 360°, surface mounting, detection range up to 12 m, protection class IP20, 230 VAC, 50 Hz, 1 channel for dimming and switching light, DALI output max. 250mA, 180mA guaranteed, lag time 1 – 60 minutes, orientation light duration 1 – 60 minutes as well as off or infinite, orientation light brightness 1 – 60%, response brightness 10 – 2000 Lux, inclination angle of light sensor adjustable approx. +/-15°, also set via app (iOS, Android). colour: white
| Characteristic | Value |
|---|---|
| Article Nr | 828001007 |
| PU | 1 |
| EAN | 4008224666220 |
| Dim function with dimmer basic element | no |
| With alarm function | no |
| Connection type | Push-in clamp |
| Response value sensitivity adjustable | ja |
| Response value luminosity | 10 – 2000 lx |
| Response value luminosity adjustable | yes |
| Anti-bacterial treatment | no |
| Model | Presence detector |
| Surface finishing | Matt |
| Switch-off delay | 300 s |
| Diameter | 111,5 mm |
| Switching-on delay | 10 s |
| Diameter detection range on floor | 12 m |
| Detection angle horizontal | 360 – 360 ° |
| Colour | White |
| Remote operation | yes |
| Frequency | 50 – 50 Hz |
| Suitable for C-load | no |
| Suitable for ceiling mounting | ja |
| Suitable for wireless transmission | no |
| Suitable for wall mounting | no |
| Halogen free | yes |
| HVAC-control | no |
| Height | 73,0 mm |
| IFTTT support available | no |
| Compatible with Amazon Alexa | no |
| Compatible with Apple HomeKit | no |
| Compatible with Google Assistant | no |
| Constant light control | yes |
| Max. duty cycle | 60 min |
| Max. starting current | 0,00 A |
| Max. presence range | 12,5 m² |
| Max. transmission range frontally | 2,500 m |
| Max. transmission range sideways | 6,000 m |
| Max. switching power | 0 W |
| Max. switching power LED | 0 W |
| Min. switch-on time | 60 s |
| Min. starting current | 0,00 A |
| With acoustic sensor | nein |
| With connection cable | no |
| With DALI interface | yes |
| With remote control | no |
| With signal unit | no |
| Mounting method | Surface mounted |
| Substation input | yes |
| Nominal voltage | 230 – 230 V |
| Surface protection | Untreated |
| Optimum mounting height | 2,5 m |
| RAL-number (similar) | 9010 |
| Background monitoring | not applicable |
| Scan angle | 360 ° |
| Impact strength | IK02 |
| Degree of protection (IP) | IP20 |
| Pivoting range sensor, horizontal | 0 – 0 ° |
| Pivoting range sensor, vertical | -15 – 15 ° |
| Sensor type | Passive infrared |
| Voltage type | AC |
| Control current | 180,00 mA |
| Teach-function for response value luminosity | yes |
| Temperature | -20 – 50 °C |
| Animal zone | no |
| Transparent | no |
| Staircase monitoring | no |
| Creep-under protection | no |
| Networkable | no |
| Material | Plastic |
| Material quality | Thermoplastic |
| Forced switch off | yes |
| Forced switch on | yes |
| Bridging switch | no |
| Netzstecker - Typbezeichnung | ohne |







