Presence detector PM360-AP-12-M-2-ws, 360° detection angle, surface mounted, detection range up to 12 m, Protection class IP20, Infrared detection, 2 channels to switch light and HVAC, white, 230 VAC, 50 Hz, Channel 1 (light): Incandescent lamps: 2,000 WHigh-voltage halogen lamps: 1.000 VA Fluorescent lamps: 900 VA (100µF) Energy saving lamp: 600 VA LED: 400 W/VA Lag time: 30 sec. – 30 min, Pulse output 1 sec; Twilight sensor 10 – 2000 Lux Channel 2 (HVAC): Potential free contact,5 A / 230 VAC (cos phi = 1) or 30 VDC, 1 A / 230 VAC (cos phi = 0,4), Lag time: 30 s – 60 min, Remote control (IR remote control optional)
| Characteristic | Value |
|---|---|
| Article Nr | 827903005 |
| PU | 1 |
| EAN | 4008224655941 |
| Dim function with dimmer basic element | no |
| With alarm function | no |
| Connection type | Push-in clamp |
| Response value sensitivity adjustable | ja |
| Response value luminosity adjustable | yes |
| Anti-bacterial treatment | no |
| Model | Presence detector |
| Surface finishing | Matt |
| Switch-off delay | 300 s |
| Diameter | 111,5 mm |
| Built-in diameter | 0 mm |
| Built-in depth | 0,0 mm |
| Switching-on delay | 10 s |
| Diameter detection range on floor | 12 m |
| Detection angle horizontal | 360 – 360 ° |
| Colour | White |
| Remote operation | yes |
| Suitable for C-load | yes |
| Suitable for ceiling mounting | ja |
| Suitable for wireless transmission | no |
| Suitable for wall mounting | no |
| Halogen free | yes |
| HVAC-control | yes |
| IFTTT support available | no |
| Compatible with Amazon Alexa | no |
| Compatible with Apple HomeKit | no |
| Compatible with Google Assistant | no |
| Constant light control | no |
| Max. duty cycle | 30 min |
| Max. starting current | 78,00 A |
| Max. presence range | 12,5 m² |
| Max. transmission range frontally | 2,500 m |
| Max. transmission range sideways | 6,000 m |
| Max. switching power | 2000 W |
| Min. switch-on time | 30 s |
| Min. depth of built-in installation box | 0,0 mm |
| With acoustic sensor | nein |
| With connection cable | no |
| With DALI interface | no |
| With remote control | no |
| With signal unit | no |
| Mounting method | Other |
| Substation input | yes |
| Nominal voltage | 230 – 230 V |
| Surface protection | Lacquered |
| Optimum mounting height | 2,5 m |
| RAL-number (similar) | 9010 |
| Scan angle | 360 ° |
| Impact strength | IK02 |
| Degree of protection (IP) | IP20 |
| Pivoting range sensor, horizontal | 0 – 0 ° |
| Pivoting range sensor, vertical | 0 – 0 ° |
| Sensor type | Passive infrared |
| Voltage type | AC |
| Teach-function for response value luminosity | yes |
| Temperature | -20 – 50 °C |
| Depth | 73,0 mm |
| Animal zone | no |
| Transparent | no |
| Staircase monitoring | no |
| Creep-under protection | no |
| Networkable | yes |
| Material | Plastic |
| Material quality | Thermoplastic |
| Forced switch off | yes |
| Forced switch on | yes |
| Bridging switch | no |
| Netzstecker - Typbezeichnung | ohne |
