INFRAcontrol R 240° AP IP54 INFRAcontrol montion detector, color black, on wall, corner mount bracket inclusive, protection degree IP54, Detection angle 240°, Detection range 12m, Adjustment posibility “”Sensivity”” for detectionrange adjustment, turnable detection lense for optimum mechanical adjustment, recommend mounting high 2m, swichting time 5 Sec. – 12 min., light treshold adjustable 20 – 200 Lux, 3-wire device for ohmic and inductive Load, Power supply 230 VAC, 50 Hz,Incandescent max. 2.000 W, Fluorescent max. 1.000 W, Protection class II
| Characteristic | Value |
|---|---|
| Article Nr | 824605012 |
| PU | 1 |
| EAN | 4008224610445 |
| Dim function with dimmer basic element | no |
| With alarm function | no |
| Connection type | Screwed terminal |
| Response value sensitivity adjustable | ja |
| Response value luminosity | 20 – 300 lx |
| Response value luminosity adjustable | yes |
| Anti-bacterial treatment | no |
| Model | Movement sensor |
| Surface finishing | Matt |
| Switch-off delay | 0 s |
| Diameter detection range on floor | 24 m |
| Colour | Black |
| Remote operation | no |
| Suitable for C-load | yes |
| Suitable for ceiling mounting | nein |
| Suitable for wireless transmission | no |
| Suitable for wall mounting | yes |
| Halogen free | yes |
| HVAC-control | no |
| IFTTT support available | no |
| Compatible with Amazon Alexa | no |
| Compatible with Apple HomeKit | no |
| Compatible with Google Assistant | no |
| Constant light control | no |
| Max. duty cycle | 12 min |
| Max. starting current | 8,00 A |
| Max. presence range | 0 m² |
| Max. transmission range frontally | 6,000 m |
| Max. transmission range sideways | 12,000 m |
| Max. switching power | 2000 W |
| Max. switching power LED | 200 W |
| Min. switch-on time | 5 s |
| With acoustic sensor | nein |
| With connection cable | no |
| With DALI interface | no |
| With remote control | no |
| With signal unit | no |
| Mounting method | Surface mounted |
| Substation input | no |
| Nominal voltage | 230 – 230 V |
| Surface protection | Untreated |
| Optimum mounting height | 2,5 m |
| RAL-number (similar) | 9005 |
| Scan angle | 240 ° |
| Impact strength | IK00 |
| Degree of protection (IP) | IP54 |
| Pivoting range sensor, horizontal | -90 – 90 ° |
| Pivoting range sensor, vertical | 0 – 0 ° |
| Sensor type | Passive infrared |
| Voltage type | AC |
| Control current | 0,00 mA |
| Teach-function for response value luminosity | no |
| Temperature | -20 – 40 °C |
| Animal zone | no |
| Transparent | no |
| Staircase monitoring | no |
| Creep-under protection | yes |
| Networkable | no |
| Material | Plastic |
| Material quality | Thermoplastic |
| Forced switch off | no |
| Forced switch on | no |
| Bridging switch | no |
| Item length in mm (net measurement) | 105,0 mm |
| Item height in mm (net measurement) | 91,0 mm |
| Netzstecker - Typbezeichnung | ohne |
