INRFAcontrol R 180º AP IP44, Flush mounted infrared motion switch, detection angle:180º universally adjustable, detection range: approx.12m, switching time: 5-720 seconds, light treshold adjustable 3-wire device for resistive and inductive loads 1000W, 230V~,50/60Hz, black
| Characteristic | Value |
|---|---|
| Article Nr | 823805017 |
| PU | 1 |
| EAN | 4008224590457 |
| Dim function with dimmer basic element | no |
| With alarm function | no |
| Connection type | Screwed terminal |
| Response value sensitivity adjustable | nein |
| Response value luminosity | 20 – 300 lx |
| Response value luminosity adjustable | yes |
| Anti-bacterial treatment | no |
| Model | Movement sensor |
| Surface finishing | Matt |
| Switch-off delay | 0 s |
| Diameter detection range on floor | 24 m |
| Detection angle horizontal | 0 – 180 ° |
| Colour | Black |
| Remote operation | no |
| Suitable for C-load | yes |
| Suitable for ceiling mounting | nein |
| Suitable for wireless transmission | no |
| Suitable for wall mounting | yes |
| Halogen free | yes |
| HVAC-control | no |
| IFTTT support available | no |
| Compatible with Amazon Alexa | no |
| Compatible with Apple HomeKit | no |
| Compatible with Google Assistant | no |
| Constant light control | no |
| Max. duty cycle | 12 min |
| Max. starting current | 16,00 A |
| Max. presence range | 0 m² |
| Max. transmission range frontally | 5,000 m |
| Max. transmission range sideways | 12,000 m |
| Max. switching power | 1500 W |
| Max. switching power LED | 300 W |
| Min. switch-on time | 5 s |
| With acoustic sensor | nein |
| With connection cable | no |
| With DALI interface | no |
| With remote control | no |
| With signal unit | no |
| Mounting method | Surface mounted |
| Substation input | no |
| Nominal voltage | 230 – 230 V |
| Surface protection | Untreated |
| Optimum mounting height | 2,5 m |
| RAL-number (similar) | 9005 |
| Scan angle | 180 ° |
| Impact strength | IK00 |
| Degree of protection (IP) | IP44 |
| Pivoting range sensor, horizontal | -35 – 35 ° |
| Pivoting range sensor, vertical | -15 – 15 ° |
| Sensor type | Passive infrared |
| Voltage type | AC |
| Control current | 0,00 mA |
| Teach-function for response value luminosity | no |
| Temperature | -10 – 50 °C |
| Animal zone | no |
| Transparent | no |
| Staircase monitoring | no |
| Creep-under protection | no |
| Networkable | no |
| Material | Plastic |
| Material quality | Thermoplastic |
| Forced switch off | no |
| Forced switch on | no |
| Bridging switch | no |
| Article width in mm (net dimension) | 66,0 mm |
| Item length in mm (net measurement) | 90,0 mm |
| Item height in mm (net measurement) | 96,0 mm |
| Netzstecker - Typbezeichnung | ohne |
