INFRAcontrol R 110 AP IP44. Infrared-motion detector. White. 230VAC, 50 Hz; Detection angle: 110 degree; Incandescent lamp: 1.000 W; Highvolt- Halogen lamp: 500 W; Delay time: 6 Sec. – 10 min., Test, Impuls output 1sec., Detection range: until 10 m; Twilight threshold stepples from 5 Lux.; Degree of protection: IP44; incl. corner bracket
| Characteristic | Value |
|---|---|
| Article Nr | 823712018 |
| PU | 1 |
| EAN | 4008224632539 |
| Dim function with dimmer basic element | no |
| With alarm function | no |
| Connection type | Push-in clamp |
| Response value sensitivity adjustable | ja |
| Response value luminosity adjustable | yes |
| Anti-bacterial treatment | no |
| Number of switching zones | 1 |
| Model | Movement sensor |
| Surface finishing | Glossy |
| Width | 80,0 mm |
| Colour | White |
| Remote operation | no |
| Suitable for C-load | yes |
| Suitable for ceiling mounting | nein |
| Suitable for wireless transmission | no |
| Suitable for wall mounting | yes |
| Halogen free | yes |
| HVAC-control | no |
| Height | 129,0 mm |
| IFTTT support available | no |
| Compatible with Amazon Alexa | no |
| Compatible with Apple HomeKit | no |
| Compatible with Google Assistant | no |
| Constant light control | no |
| Max. duty cycle | 10 min |
| Max. starting current | 5,00 A |
| Max. transmission range frontally | 10,000 m |
| Max. switching power | 1000 W |
| Min. switch-on time | 6 s |
| With acoustic sensor | nein |
| With connection cable | no |
| With DALI interface | no |
| With remote control | no |
| With signal unit | no |
| Mounting method | Surface mounted |
| Substation input | no |
| Nominal voltage | 230 – 230 V |
| Surface protection | Untreated |
| Optimum mounting height | 2,5 m |
| RAL-number (similar) | 9010 |
| Scan angle | 110 ° |
| Impact strength | IK00 |
| Degree of protection (IP) | IP44 |
| Sensor type | Passive infrared |
| Voltage type | AC |
| Teach-function for response value luminosity | no |
| Depth | 63,0 mm |
| Animal zone | no |
| Transparent | no |
| Staircase monitoring | no |
| Creep-under protection | no |
| Networkable | no |
| Material | Plastic |
| Material quality | Thermoplastic |
| Forced switch off | no |
| Forced switch on | no |
| Bridging switch | no |
| Netzstecker - Typbezeichnung | ohne |
