INFRAcontrol presence detector DeckUP 360° Infrared detection, 360° detection angle, flush mounting, detection range up to 12 m, protection class IP20, 230 VAC, 50 Hz, 1 channel to switch light, Incandescent lamps: 2,000 W High-voltage halogen lamps: 1,000 VA Fluorescent lamps: 500 VA Energy saving lamp: 360 VA LED: 360 W/VA; Lag time 5 sec. – 12 min, Response brightness 20 – 300 Lux; colour white, Remote control (IR remote control optional)
| Characteristic | Value |
|---|---|
| Article Nr | 822101028 |
| PU | 1 |
| EAN | 4008224612449 |
| Dim function with dimmer basic element | no |
| With alarm function | no |
| Connection type | Screwed terminal |
| Response value sensitivity adjustable | ja |
| Response value luminosity | 20 – 300 lx |
| Response value luminosity adjustable | yes |
| Anti-bacterial treatment | no |
| Model | Movement sensor |
| Surface finishing | Matt |
| Switch-off delay | 0 s |
| Diameter | 96,0 mm |
| Built-in diameter | 56 mm |
| Built-in depth | 33,0 mm |
| Switching-on delay | 0 s |
| Diameter detection range on floor | 12 m |
| Detection angle horizontal | 360 – 360 ° |
| Colour | White |
| Remote operation | yes |
| Frequency | 50 – 50 Hz |
| Suitable for C-load | yes |
| Suitable for ceiling mounting | ja |
| Suitable for wireless transmission | no |
| Suitable for wall mounting | no |
| Halogen free | no |
| HVAC-control | no |
| Height | 83,0 mm |
| IFTTT support available | no |
| Compatible with Amazon Alexa | no |
| Compatible with Apple HomeKit | no |
| Compatible with Google Assistant | no |
| Constant light control | no |
| Max. duty cycle | 12 min |
| Max. starting current | 8,00 A |
| Max. presence range | 0 m² |
| Max. transmission range frontally | 3,000 m |
| Max. transmission range sideways | 6,000 m |
| Max. switching power | 2000 W |
| Max. switching power LED | 360 W |
| Min. switch-on time | 5 s |
| Min. depth of built-in installation box | 66,0 mm |
| With acoustic sensor | nein |
| With connection cable | no |
| With DALI interface | no |
| With remote control | no |
| With signal unit | no |
| Mounting method | other |
| Substation input | no |
| Nominal voltage | 230 – 230 V |
| Surface protection | Untreated |
| Optimum mounting height | 2,5 m |
| RAL-number (similar) | 9010 |
| Scan angle | 360 ° |
| Impact strength | IK01 |
| Degree of protection (IP) | IP20 |
| Pivoting range sensor, horizontal | 0 – 0 ° |
| Pivoting range sensor, vertical | 0 – 0 ° |
| Sensor type | Passive infrared |
| Voltage type | AC |
| Control current | 0,00 mA |
| Teach-function for response value luminosity | no |
| Temperature | 0 – 40 °C |
| Animal zone | no |
| Transparent | no |
| Staircase monitoring | no |
| Creep-under protection | no |
| Networkable | no |
| Material | Plastic |
| Material quality | Thermoplastic |
| Forced switch off | no |
| Forced switch on | no |
| Bridging switch | no |
| Netzstecker - Typbezeichnung | ohne |
