ABB-HAF Cavity wall switch box Ø76mm, depth: 50mm, with 2x conduit entry with conduit locking M16/19/20
| Characteristic | Value |
|---|---|
| Article Nr | 55566266 |
| PU | 1 |
| EAN | 8711306762661 |
| Number of inlets | 2 |
| Number of adjustable device fixing lugs | 0 |
| Number of included spouts | 1 |
| Number of non-adjustable device fixing lugs | 0 |
| Model | Single |
| Cover model | None |
| Construction type | Built-in installation box (device box) |
| Mounting switching equipment | Screwing |
| Width | 76,0 mm |
| Diameter | 76,0 mm |
| Inlet from the rear | yes |
| Colour | Blue |
| Shape | EV000167 – round |
| Circuit integrity | None |
| For number of electric fittings | 1 |
| For tube diameter | 16/19 mm |
| Housing feed-through by break-out opening | yes |
| Housing feed-through by seal membrane | no |
| Housing feed-through by nozzle | yes |
| Housing feed-through by step membrane | no |
| Halogen free | yes |
| Internal depth | 50,0 mm |
| Clamp position fixed | mo |
| Connectable | yes |
| Luminaire hook mounting | no |
| Air tight | no |
| Length | 50,0 mm |
| With screening | no |
| Provided with revolving ring | no |
| With screws | no |
| Mit Trennwand | no |
| Mounting method | Flush mounted |
| Surface protection | Untreated |
| Sealable | no |
| Number of poles of the clamp | 0 |
| Pipe locking | no |
| Pipe locking optional | not applicable |
| Degree of protection (IP) | IP00 |
| Special application | None |
| Nozzle | Pipe socket |
| Depth | 52,0 – 52,0 mm |
| Transparent cover | no |
| Material | Plastic |
| Netzstecker - Typbezeichnung | ohne |
