KOPP Kuara 6.0-3-H: Three-phase hybrid inverter, with Kopp Smart WIFI dongle art. No. 4360.4005.2, rated power: 6,000W/9,6A; 2+1 MPP tracker, DC switch, max. PV generator power: 9kWp, with Kopp Smart Meter Art. No. 4360.1002.0
| Characteristic | Value |
|---|---|
| Article Nr | 433406004 |
| PU | 1 |
| EAN | 4008229326648 |
| AC connection | Steckverbinder |
| Number of independent MPPT inputs | 2 |
| Nominal output power AC | 6000 |
| Built-in battery | no |
| MPP-spanning (Maximum Power Point) | 160 – 950 V |
| Width | 449,0 mm |
| DC connection | Steckverbinder |
| Display | LCD |
| Wireless | no |
| Output phases | 3-phase |
| Ethernet | ja |
| European efficiency | 97 % |
| Suitable for outdoor mounting | ja |
| Weight | 28,000 kg |
| Height | 519,0 mm |
| Integrated DC switch | yes |
| Max. input power DC | 9000 |
| Max. input voltage DC | 1000 V |
| Max. input current DC | 28,00 A |
| Max. input current DC per MPP tracker | 14,00 A |
| Max. input current DC per string input | 14,00 A |
| Max. short circuit current per MPPT | 32,00 A |
| Max. efficiency | 98 % |
| With data logging | nein |
| With transformer | no |
| Suitable for emergency power | yes |
| Usable battery capacity | 0 kWh |
| Degree of protection (IP) | IP65 |
| Voltage type of supply voltage | AC |
| String connetions per MPPT input | 2 |
| Depth | 198,0 mm |
| Netzstecker - Typbezeichnung | ohne |


