Kopp Mono Half Cell single-glass Photovoltaic Module, with 144 monocrystalline/PERC half cells, STC power: 550Wp, connector plug: QC4, cable length 1300mm each, 35mm anodized aluminum frame
| Characteristic | Value |
|---|---|
| Article Nr | 431255017 |
| PU | 1 |
| EAN | 4008224676465 |
| Number of bypass diodes | 3 |
| Number of cells | 144 |
| Operating temperature | -40 – 85 °C |
| Width | 1134,0 mm |
| Colour backsheet | white |
| Colour cells | schwarz |
| Colour frame | Silver |
| Suitable for vertical/overhead glazing | yes |
| Weight | 28,100 kg |
| Glass with anti-reflection coating | no |
| Height | 35,0 mm |
| Cable length | 1,3 m |
| Short-circuit current | 13,93 A |
| Open circuit voltage | 49,8 V |
| Power tolerance | 0 – 5 % |
| Length | 2300,0 mm |
| Max. system voltage | 1500 V |
| With connection cable | yes |
| With frame | yes |
| Module efficiency factor (STC) | 21,10 % |
| MPP power by STC | 550 Wp |
| MPP-voltage | 42 V |
| MPP-current | 13,04 A |
| Reverse current load | 30,00 A |
| Temperature coefficient Isc | 0,04 %/K |
| Temperature coefficient Pmpp | -0,30 %/K |
| Temperature coefficient Uoc | -0,03 %/K |
| Cell material | Mono crystalline |
| Netzstecker - Typbezeichnung | MC4 |



