Kopp mono half cell single-glass photovoltaic module, with 120 monocrystalline/PERC half cells, STC power: 385 Wp, connector plug: QC4, cable length 1000mm each, 35mm black anodized aluminum frame
| Characteristic | Value |
|---|---|
| Article Nr | 431238504 |
| PU | 1 |
| EAN | 4008224675666 |
| Number of bypass diodes | 3 |
| Number of cells | 120 |
| Operating temperature | -40 – 85 °C |
| Width | 1052,0 mm |
| Colour backsheet | white |
| Colour cells | schwarz |
| Colour frame | Black |
| Suitable for vertical/overhead glazing | yes |
| Weight | 20,200 kg |
| Glass with anti-reflection coating | no |
| Height | 35,0 mm |
| Cable length | 1 m |
| Short-circuit current | 12,00 A |
| Open circuit voltage | 42,0 V |
| Power tolerance | 0 – 3 % |
| Length | 1800,0 mm |
| Max. system voltage | 1500 V |
| With connection cable | yes |
| With frame | yes |
| Module efficiency factor (STC) | 21,00 % |
| MPP power by STC | 385 Wp |
| MPP-voltage | 35 V |
| MPP-current | 11,00 A |
| Reverse current load | 20,00 A |
| Temperature coefficient Isc | 0,00 %/K |
| Temperature coefficient Pmpp | 0,00 %/K |
| Temperature coefficient Uoc | 0,00 %/K |
| Cell material | Mono crystalline |
| Netzstecker - Typbezeichnung | MC4 |



