Celling box, 110x110mm, white
| Characteristic | Value |
|---|---|
| Article Nr | 33346368 |
| PU | 10 |
| EAN | 8711306463681 |
| Number of adjustable device fixing lugs | 0 |
| Number of included spouts | 0 |
| Number of non-adjustable device fixing lugs | 0 |
| Cover model | Blind cover |
| Construction type | Other |
| Mounting switching equipment | Screwing |
| Equipped with | None |
| Width | 125,0 mm |
| Cover attachment | Screwed |
| Inlet from the rear | no |
| Colour | White |
| Shape | EV000220 – rectangular |
| Circuit integrity | None |
| For number of electric fittings | 0 |
| Housing feed-through by break-out opening | no |
| Housing feed-through by seal membrane | no |
| Housing feed-through by nozzle | no |
| Housing feed-through by step membrane | no |
| Halogen free | yes |
| Internal depth | 50,0 mm |
| Clamp position fixed | mo |
| Compliant with BS 4662 | no |
| Connectable | no |
| Luminaire hook mounting | no |
| Air tight | no |
| Length | 0,1 mm |
| Max. conductor cross section | 4,00 mm² |
| With screening | no |
| Provided with revolving ring | no |
| With screws | no |
| Mit Trennwand | no |
| Mounting method | Other |
| Surface protection | Untreated |
| Sealable | no |
| Number of poles of the clamp | 0 |
| Pipe locking | no |
| Pipe locking optional | no |
| Special application | None |
| Nozzle | None |
| Depth | 14,0 – 14,0 mm |
| Transparent cover | no |
| Material | Plastic |
| Netzstecker - Typbezeichnung | ohne |
