Voltage and continuity tester with LED display, 12-1000V AC/DC, 30mA RCD test + rotating field display, solid 2-point fixing of the 2nd test probe for better contact in sockets, CAT III 1000V, CAT IV 600V
| Characteristic | Value |
|---|---|
| Article Nr | 324270019 |
| PU | 1 |
| EAN | 4008224681315 |
| Contact less voltage detection | yes |
| Indication of direction of field rotation | yes |
| Continuity test | yes |
| Single pole phase indication | yes |
| Background lighting LC-indication | yes |
| Internal base load | yes |
| Load switchable | yes |
| Measuring circuit category | CAT IV |
| Test prod protection | yes |
| Measuring point lightning | yes |
| Data hold | no |
| Type of test | 2-pole |
| Voltage indication | LED |
| Voltage measuring range | 12 – 1000 V |
| Current supply | Battery |
| Usable at precipitation | yes |
| Article width in mm (net dimension) | 73,0 mm |
| Item length in mm (net measurement) | 265,0 mm |
| Article depth / thickness in mm (net dimension) | 34,0 mm |
| Netzstecker - Typbezeichnung | ohne |
