PAN 200A+, Digital current probe 200A AC with automatic function and range selection ø=20mm, Digital display 13 mm, Display value up to 5999, Backlight, Data Hold, Frequency measurement, Resistance measurement,Resolution 1 mA, Automatic range selection, Clamp opening 20 mm, Single- pole phase tester, Contactless voltage tester (NCV) Dimensions 158 x 53 x 28 mm, CAT III 600 V, required battery: 2 x 1.5V AAA, Scope of delivery: test cable, operating instructions
| Characteristic | Value |
|---|---|
| Article Nr | 199007033 |
| PU | 1 |
| EAN | 4008224652414 |
| Indication | Digital |
| Bluetooth interface | no |
| Rotational speed measuring | no |
| Continuity test | yes |
| Resistance test/diode test | yes |
| True RMS measurement | no |
| Explosion-tested version | no |
| Frequency measurement | yes |
| Inductance measurement | no |
| IR interface | no |
| Cable length measurement | no |
| Capacitance measurement | no |
| Lowest resolution, DC voltage | 100 mV |
| Lowest resolution, AC voltage | 100 mV |
| Lowest resolution, AC current | 100 µA |
| Lowest resolution, resistance | 1 Ohm |
| Power and energy measurement | no |
| With conductivity measurement | no |
| Cable symmetry testing for two wire connections a-b-E | no |
| Max. frequency measuring range | 1 kHz |
| Max. voltage measuring circuit category | 600 V |
| Max. voltage measuring range, AC | 600 V |
| Max. current measuring range, AC | 200,00 A |
| Max. current measuring range, DC | 10,00 A |
| Max. resistance measuring range | 0 MOhm |
| Max. value storage | no |
| Multiple display | no |
| Measuring range selection | Automatic |
| Measuring circuit category | CAT III |
| Measured value memory | no |
| Milliohm measurement with 4 wire technique (Kelvin connection) | no |
| Min. value storage | no |
| With decibel measurement (dB) | no |
| Nominal test voltage 10 V | no V |
| Nominal test voltage 100 V | no V |
| Nominal test voltage 1000 V | no V |
| Nominal test voltage 250 V | no V |
| Nominal test voltage 50 V | no V |
| Nominal test voltage 500 V | yes V |
| Harmonics analysis/power quality | no |
| Relative value measurement | no |
| Interface | no |
| Automatic circuit breaker | no |
| Peak value memory | no |
| Duty cycle measurements | no |
| Temperature measurement RTD | no |
| Temperature measurement TC | no |
| Netzstecker - Typbezeichnung | ohne |
