The energy cost meter is plugged between the outlet and the connected electrical device and measures or displays the energy consumption of the electrical device. Rated voltage: 230V~; Current: max. 16A; Frequency: 50Hz; Power display range: 0.1W-3680W; Resolution: 0.1W; Energy consumption display range: 0kWh-9999kWh; Accuracy: ±2%; Cost display range: 0,00-9999€; Setting range: 0.00-99.99€/kWh, colour: white
| Characteristic | Value |
|---|---|
| Article Nr | 196429014 |
| PU | 1 |
| EAN | 4008224676656 |
| Type of display | LCD |
| Display diagonal | 52,000 |
| Suitable for integration of actuators | no |
| Suitable for integration of vehicle charging station | no |
| Power consumption | 3680 W |
| Min. depth of built-in installation box | 0,0 mm |
| With display | yes |
| Nominal frequency | 50 – 50 Hz |
| Nominal voltage | 230 V |
| Type of primary energy | Current |
| Article width in mm (net dimension) | 62,0 mm |
| Item length in mm (net measurement) | 107,0 mm |
| Article depth / thickness in mm (net dimension) | 75,0 mm |
| Netzstecker - Typbezeichnung | CEE7/4 (Typ F – Schutz-Kontakt) |





