PAN Minimeter-2, CAT III 600V digital multimeter with non-contact voltage tester and continuity tester, 1-pole phase testing with audible alarm, illuminated digital display with 22 mm analog bar, LED flashlight, diode test, data hold, automatic shutdown, with test cable, required batteries: 2x 1.5V AAA, colour: blue
| Characteristic | Value |
|---|---|
| Article Nr | 196402123 |
| PU | 1 |
| EAN | 4008224694810 |
| Analogue bar graph display | yes |
| Analogue bar graph display analogue/logarithmical | no |
| Indication | Analogue/digital |
| Bluetooth interface | no |
| Rotational speed measuring | no |
| Continuity test | yes |
| Resistance test/diode test | yes |
| True RMS measurement | yes |
| Explosion-tested version | no |
| Frequency measurement | no |
| Inductance measurement | no |
| IR interface | no |
| Cable length measurement | no |
| Capacitance measurement | no |
| Lowest resolution, frequency | not applicable |
| Lowest resolution, DC voltage | 0.001 mV |
| Lowest resolution, DC current | 1 µA |
| Lowest resolution, capacitance | not applicable |
| Lowest resolution temperature | not applicable |
| Lowest resolution, AC voltage | 10 mV |
| Lowest resolution, AC current | not applicable |
| Lowest resolution, resistance | 0.1 Ohm |
| Power and energy measurement | no |
| With conductivity measurement | no |
| Cable symmetry testing for two wire connections a-b-E | no |
| Max. voltage measuring circuit category | 600 V |
| Max. voltage measuring range, AC | 600 V |
| Max. voltage measuring range, DC | 600 V |
| Max. current measuring range, DC | 10,00 A |
| Max. resistance measuring range | 4 MOhm |
| Max. value storage | no |
| Multiple display | yes |
| Measuring range selection | Manual |
| Measuring circuit category | CAT III |
| Measured value memory | no |
| Milliohm measurement with 4 wire technique (Kelvin connection) | no |
| Min. value storage | no |
| With display backlight | yes |
| With decibel measurement (dB) | no |
| Data hold | yes |
| Nominal test voltage 10 V | no V |
| Nominal test voltage 100 V | no V |
| Nominal test voltage 1000 V | no V |
| Nominal test voltage 250 V | no V |
| Nominal test voltage 50 V | no V |
| Nominal test voltage 500 V | no V |
| Harmonics analysis/power quality | no |
| Relative value measurement | no |
| Interface | no |
| Degree of protection (IP) | other |
| Automatic circuit breaker | no |
| Peak value memory | no |
| Duty cycle measurements | no |
| Temperature measurement | no |
| Temperature measurement RTD | no |
| Temperature measurement TC | no |
| Article width in mm (net dimension) | 78,0 mm |
| Item length in mm (net measurement) | 166,0 mm |
| Item height in mm (net measurement) | 48,0 mm |
| Artikelgewicht Netto in Gramm (manuell ermittelt von PM oder Technik) | 252 |
| Netzstecker - Typbezeichnung | ohne |








