Digital multimeter; PAN micrometer, automatic function and range selection; AC voltage: 600 V AC; DC voltage: 600 V DC, resistance: 1 Ω – 40 MΩ, accuracy: 1 – 1.2 %; acoustic continuity tester: < 50 Ω; data hold; illuminated digital display 3999; single-pole phase tester, contactless voltage tester; CAT III 300 V / CAT II 600 V; test lead with test probes; battery required: 2 x 1.5 V AAA, colour: blue
| Characteristic | Value |
|---|---|
| Article Nr | 196402116 |
| PU | 3 |
| EAN | 4008224688918 |
| Analogue bar graph display | no |
| Analogue bar graph display analogue/logarithmical | no |
| Indication | Digital |
| Bluetooth interface | no |
| Rotational speed measuring | no |
| Continuity test | yes |
| Resistance test/diode test | no |
| True RMS measurement | no |
| Explosion-tested version | no |
| Farbe (Kopp-Bezeichnung) | blue |
| Frequency measurement | no |
| Inductance measurement | no |
| IR interface | no |
| Isolation resistance measuring range | 0 – 0 MOhm |
| Cable length measurement | no |
| Capacitance measurement | no |
| Lowest resolution, frequency | not applicable |
| Lowest resolution, DC voltage | 1 mV |
| Lowest resolution, DC current | not applicable |
| Lowest resolution, capacitance | not applicable |
| Lowest resolution temperature | not applicable |
| Lowest resolution, AC voltage | 1 mV |
| Lowest resolution, AC current | not applicable |
| Lowest resolution, resistance | 1 Ohm |
| Power and energy measurement | no |
| With conductivity measurement | no |
| Cable symmetry testing for two wire connections a-b-E | no |
| Max. voltage measuring range, AC | 600 V |
| Max. voltage measuring range, DC | 600 V |
| Max. resistance measuring range | 40 MOhm |
| Max. value storage | no |
| Multiple display | yes |
| Measuring range selection | Automatic |
| Measuring circuit category | CAT III |
| Measured value memory | no |
| Milliohm measurement with 4 wire technique (Kelvin connection) | no |
| Min. value storage | no |
| With display backlight | yes |
| With decibel measurement (dB) | no |
| Data hold | yes |
| Nominal test voltage 10 V | not applicable V |
| Nominal test voltage 100 V | not applicable V |
| Nominal test voltage 1000 V | not applicable V |
| Nominal test voltage 250 V | not applicable V |
| Nominal test voltage 50 V | not applicable V |
| Nominal test voltage 500 V | not applicable V |
| Harmonics analysis/power quality | no |
| Relative value measurement | no |
| Interface | no |
| Automatic circuit breaker | no |
| Peak value memory | no |
| Duty cycle measurements | no |
| Temperature measurement | no |
| Temperature measurement RTD | no |
| Temperature measurement TC | no |
| Netzstecker - Typbezeichnung | ohne |



