Power meter, 250V~ regenerated, uncertified, 10/30A
| Characteristic | Value |
|---|---|
| Article Nr | 192200011 |
| PU | 1 |
| EAN | 4008224199346 |
| Number of positions total (counter) | 6 |
| Type of indication | Analogue |
| Type of interface | LON bus |
| EEC40 signature | no |
| Energy type | Effective power |
| Frequency | 50 – 50 Hz |
| Calibrated | no |
| Pulse type | not applicable |
| Pulse output | not applicable |
| Max. current (Imax) | 30,00 A |
| Measurement type load profile | no |
| With lock code | no |
| Mounting method | Other |
| Nominal current (In) | 10,00 A |
| Pole type | Single phase |
| Escapement mechanism | yes |
| Degree of protection (IP) | IP20 |
| Tariff type | One-tariff |
| Tariff control | Internal |
| Approval | not applicable |
| Type of meter | Electromechanical |
| Netzstecker - Typbezeichnung | ohne |
