Sheathed cable NYM-J 5G1,5 mm², 5-core, ring 10m, grey
| Characteristic | Value |
|---|---|
| Article Nr | 153010840 |
| PU | 1 |
| EAN | 9008221530109 |
| Core colour | Multi-coloured |
| Core identification | Colour |
| Number of cores | 5 |
| Core identification according to HD 308 S2 | yes |
| Twisted cores | yes |
| Outer diameter approx. | 9,5 mm |
| AWG size | Other |
| Drain wire | no |
| Armouring/reinforcement | None |
| Lead sheath | no |
| Reaction-to-fire according to EN 13501-6: Flaming droplets/particles | d1 |
| Reaction-to-fire according to EN 13501-6: Smoke production | s1 |
| Reaction-to-fire according to EN 13501-6: Acidity | a1 |
| Reaction-to-fire according to EN 13501-6: Class | Eca |
| Farbe (Kopp-Bezeichnung) | grau |
| Flame retardant | According to IEC/EN 60332-1-2 |
| Flame retardant according to EN 60332-1-2 | yes |
| Flame retardant according to EN 60332-3-21 (Cat A F/R) | yes |
| Flame retardant according to EN 60332-3-22 (Cat A) | yes |
| Flame retardant according to EN 60332-3-23 (Cat B) | yes |
| Flame retardant according to EN 60332-3-24 (Cat C) | yes |
| Flame retardant according to EN 60332-3-25 (Cat D) | yes |
| Flame retardant according to IEC 60332-1-2 | yes |
| Flame retardant according to IEC 60332-3-21 (Cat A F/R) | yes |
| Flame retardant according to IEC 60332-3-22 (Cat A) | yes |
| Flame retardant according to IEC 60332-3-23 (Cat B) | yes |
| Flame retardant according to IEC 60332-3-24 (Cat C) | yes |
| Flame retardant according to IEC 60332-3-25 (Cat D) | yes |
| Circuit integrity | None |
| Circuit integrity according to BS 6387 CWZ | no |
| Circuit integrity according to BS 8434-2 | no |
| Circuit integrity according to BS 8491 | No |
| Circuit integrity according to EN 50200 | No |
| Circuit integrity according to EN 50200 annex E | no |
| Circuit integrity according to IEC 60331-1 | None |
| Circuit integrity according to IEC 60331-2 | ohne |
| Circuit integrity according to IEC 60331-21 | no |
| Circuit integrity according to IEC 60331-3 | No |
| Suitable as high-voltage cable | no |
| Suitable as installation cable | yes |
| Suitable as medium-voltage cable | no |
| Suitable for underground installation | no |
| Halogen free according to EN 60754-1 | no |
| Halogen free (according to EN 60754-1/2) | no |
| Halogen free according to EN 60754-2 | no |
| Halogen free according to EN 60754-3 | no |
| Halogen free according to IEC 60754-1 | no |
| Halogen free (according to IEC 60754-2) | no |
| Halogen free according to IEC 60754-3 | no |
| Number of pilot/reduced cores | 0 |
| Nominal cross section pilot/reduced conductors | 0 mm² |
| Identification/coding colour core | Other |
| Insulation integrity | None |
| Radial water blocking cable | no |
| Cable geometry | Round |
| Low temperature resistant (according to EN 60811-504+505+506) | no |
| Shape of conductor | Round |
| Conductor category | Class 1 = solid |
| Conductor material | Copper |
| Conductor surface | Bare |
| Diameter conductor | 1 mm |
| Nominal cross section conductor | 1,50 mm² |
| Nominal cross section conductor (AWG) | 1,496 kcmil |
| Conductor resistance at 20 °C | 12 Ohm/km |
| Cable width approx. | 9,5 mm |
| Cable height approx. | 9,5 mm |
| Colour outer sheath | Grey |
| Material outer sheath | Polyvinyl chloride (PVC) |
| Min. permitted bending radius, stationary application/permanent installation | 143 mm |
| With rodent protection | nein |
| Nominal voltage U | 500 V |
| Nominal voltage U0 | 300 V |
| Low smoke (according to EN 61034-2) | no |
| Low smoke according to EN IEC 61034-2 | no |
| Screen | no |
| Protective barrier | Polyvinyl chloride (PVC) |
| Specification core insulation | Other |
| Specification material outer sheath | Other |
| Material core insulation | Polyvinyl chloride (PVC) |
| Certified as airport lighting cable | no |
| Certified for shipboard application | no |
| Permitted cable outer temperature during assembling/handling | 0 – 50 °C |
| Permitted cable outer temperature after assembling without vibration | -5 – 70 °C |
| Max. conductor temperature | 70 °C |
| Nominal equivalent cross section of reinforcement | 0,0 mm² |
| Oil resistant according to EN IEC 60811-404 | no |
| Netzstecker - Typbezeichnung | ohne |
