Digital LED pressure-controlled alternating dimmer RLC 250W, for incandescent and 230V halogen lamps, dimmable LEDs and NV halogen lamps with electronic transformers, adjustable minimum and maximum dimming values, 4mm shaft, with mounting nut and shaft adapter, dimming method (switchable): leading edge (RL) and trailing edge (RC), 230VAC, 50Hz, 250W (R), LED 150W (RC), 100VA (RLC), for ‘Technic-Center’
| Characteristic | Value |
|---|---|
| Article Nr | 849300512 |
| PU | 2 |
| EAN | 4008224694841 |
| Core cross section | 1,0 – 2,5 mm² |
| Connection type | Screwed terminal |
| App control via Bluetooth | no |
| Surface finishing | Glossy |
| Method of operation | Turn button |
| Type of fastening | Screw mounting |
| Dimming phase cut-off | yes |
| Dimming phase cut-on | yes |
| Colour | aluminium |
| Frequency | 50 – 50 Hz |
| Suitable for degree of protection | IP20 |
| Width of device | 71,0 mm |
| Height of device | 71,0 mm |
| Depth of device | 19,0 mm |
| Halogen free | yes |
| IFTTT support available | no |
| Compatible with Amazon Alexa | no |
| Compatible with Apple HomeKit | no |
| Compatible with Google Assistant | no |
| Type of load | Universal |
| Power consumption | 0,5 W |
| Light value memory | yes |
| Max. switching power LED | 150 W |
| Min. brightness controllable | ja |
| Min. depth of built-in installation box | 32,0 mm |
| Mounting method | Flush mounted |
| Substation input | no |
| Nominal power inductive load | 3 – 100 VA |
| Nominal power capacitive load | 3 – 150 VA |
| Nominal power resistive load | 3 – 250 W |
| Nominal voltage | 230 – 230 V |
| Surface protection | Untreated |
| RAL-number (similar) | 9006 |
| Impact strength | IK00 |
| Serial dimmer | no |
| Transparent | no |
| Applicable with movement sensor | no |
| Applicable with transmission button | no |
| Applicable with infrared button | no |
| Applicable with presence indicator | no |
| Applicable with button | no |
| Applicable with time switch/timer | no |
| Material | Metal |
| Material quality | Aluminium |
| Assembly arrangement | Basic element |
| Article width in mm (net dimension) | 71,0 mm |
| Item length in mm (net measurement) | 71,0 mm |
| Item height in mm (net measurement) | 35,0 mm |
| Netzstecker - Typbezeichnung | ohne |







