Kopp mono half cell single-glass photovoltaic module, with 108 monocrystalline/PERC half cells, STC power: 405Wp, connector plug: QC4, cable length 1200mm each, 30mm black anodized aluminum frame
| Characteristic | Value |
|---|---|
| Article Nr | 431240008 |
| PU | 1 |
| EAN | 4008224675673 |
| Number of bypass diodes | 3 |
| Number of cells | 108 |
| Operating temperature | -40 – 85 °C |
| Width | 1134,0 mm |
| Colour backsheet | white |
| Colour cells | schwarz |
| Colour frame | Black |
| Suitable for vertical/overhead glazing | yes |
| Weight | 21,500 kg |
| Glass with anti-reflection coating | no |
| Height | 30,0 mm |
| Cable length | 1,2 m |
| Short-circuit current | 13,87 A |
| Open circuit voltage | 34,4 V |
| Power tolerance | 0 – 3 % |
| Length | 1700,0 mm |
| Max. system voltage | 1500 V |
| With connection cable | yes |
| With frame | yes |
| Module efficiency factor (STC) | 21,00 % |
| MPP power by STC | 405 Wp |
| MPP-voltage | 31 V |
| MPP-current | 12,98 A |
| Reverse current load | 25,00 A |
| Temperature coefficient Isc | 0,00 %/K |
| Temperature coefficient Pmpp | 0,00 %/K |
| Temperature coefficient Uoc | 0,00 %/K |
| Cell material | Mono crystalline |
| Netzstecker - Typbezeichnung | MC4 |



