drain wire, 5 meters, 6mm², tin-plated, 1 per blister
| Characteristic | Value |
|---|---|
| Article Nr | 55565250 |
| PU | 3 |
| EAN | 8711306752501 |
| Core colour | Grey |
| Core identification | None |
| Number of cores | 1 |
| Core identification according to HD 308 S2 | no |
| Outer diameter approx. | 6,0 mm |
| AWG size | 10 |
| Drain wire | no |
| Armouring/reinforcement | None |
| Lead sheath | no |
| Flame retardant | No |
| Flame retardant according to EN 60332-1-2 | no |
| Flame retardant according to EN 60332-3-21 (Cat A F/R) | no |
| Flame retardant according to EN 60332-3-22 (Cat A) | no |
| Flame retardant according to EN 60332-3-23 (Cat B) | no |
| Flame retardant according to EN 60332-3-24 (Cat C) | no |
| Flame retardant according to EN 60332-3-25 (Cat D) | no |
| Flame retardant according to IEC 60332-1-2 | no |
| Flame retardant according to IEC 60332-3-21 (Cat A F/R) | no |
| Flame retardant according to IEC 60332-3-22 (Cat A) | no |
| Flame retardant according to IEC 60332-3-23 (Cat B) | no |
| Flame retardant according to IEC 60332-3-24 (Cat C) | no |
| Flame retardant according to IEC 60332-3-25 (Cat D) | no |
| Circuit integrity | None |
| Circuit integrity according to BS 6387 CWZ | no |
| Circuit integrity according to BS 8434-2 | no |
| Circuit integrity according to BS 8491 | No |
| Circuit integrity according to EN 50200 | No |
| Circuit integrity according to EN 50200 annex E | no |
| Circuit integrity according to IEC 60331-1 | None |
| Circuit integrity according to IEC 60331-2 | ohne |
| Circuit integrity according to IEC 60331-21 | no |
| Circuit integrity according to IEC 60331-3 | No |
| Suitable as high-voltage cable | no |
| Suitable as installation cable | yes |
| Suitable as medium-voltage cable | no |
| Suitable for underground installation | no |
| Halogen free according to EN 60754-1 | no |
| Halogen free (according to EN 60754-1/2) | no |
| Halogen free according to EN 60754-2 | no |
| Halogen free according to EN 60754-3 | no |
| Halogen free according to IEC 60754-1 | no |
| Halogen free (according to IEC 60754-2) | no |
| Halogen free according to IEC 60754-3 | no |
| Number of pilot/reduced cores | 0 |
| Nominal cross section pilot/reduced conductors | 0 mm² |
| Nominal cross section pilot/reduced conductors (AWG) | 0 |
| Identification/coding colour core | Grey |
| Insulation integrity | None |
| Radial water blocking cable | no |
| Cable geometry | Round |
| Low temperature resistant (according to EN 60811-504+505+506) | no |
| Shape of conductor | Round |
| Conductor category | Class 1 = solid |
| Conductor material | Copper |
| Conductor surface | Tinned |
| Diameter conductor | 6 mm |
| Nominal cross section conductor | 6,00 mm² |
| Nominal cross section conductor (AWG) | 11841,000 kcmil |
| Conductor resistance at 20 °C | 0 Ohm/km |
| Cable width approx. | 6,0 mm |
| Cable height approx. | 6,0 mm |
| Colour outer sheath | not applicable |
| Material outer sheath | None |
| Max. tensile strength during installation | 1,20 kN |
| Min. permitted bending radius, stationary application/permanent installation | 36 mm |
| With rodent protection | nein |
| With protective conductor | yes |
| Nominal voltage U | 300 V |
| Nominal voltage U0 | 300 V |
| Low smoke (according to EN 61034-2) | no |
| Low smoke according to EN IEC 61034-2 | no |
| Screen | no |
| Protective barrier | None |
| Certified as airport lighting cable | no |
| Certified for shipboard application | no |
| Max. conductor temperature | 70 °C |
| Nominal equivalent cross section of reinforcement | 0,0 mm² |
| Oil resistant according to EN IEC 60811-404 | no |
| Netzstecker - Typbezeichnung | ohne |
