Cavity wall switch box 2-way, insulating material, 143mmx70mm, distance of screws 60mm, depth 47mm
| Characteristic | Value |
|---|---|
| Article Nr | 352900003 |
| PU | 10 |
| EAN | 4008223963290 |
| Number of inlets | 14 |
| Number of adjustable device fixing lugs | 0 |
| Number of included spouts | 0 |
| Number of non-adjustable device fixing lugs | 0 |
| Model | Double |
| Cover model | None |
| Construction type | Built-in installation box (device box) |
| Mounting switching equipment | Screw or spread out |
| Equipped with | None |
| Width | 68,0 mm |
| Diameter | 60,0 mm |
| Inlet from the rear | yes |
| Colour | Orange |
| Shape | EV000396 – Oval |
| Circuit integrity | None |
| For number of electric fittings | 2 |
| For tube diameter | 20 mm |
| Housing feed-through by break-out opening | yes |
| Housing feed-through by seal membrane | no |
| Housing feed-through by nozzle | no |
| Housing feed-through by step membrane | no |
| Halogen free | no |
| Internal depth | 47,0 mm |
| Clamp position fixed | mo |
| Compliant with BS 4662 | no |
| Connectable | no |
| Luminaire hook mounting | no |
| Air tight | no |
| Length | 143,0 mm |
| Max. conductor cross section | 2,50 mm² |
| With screening | no |
| Provided with revolving ring | no |
| With screws | yes |
| Mit Trennwand | no |
| Mounting method | Flush mounted |
| Surface protection | Untreated |
| Sealable | no |
| Number of poles of the clamp | 0 |
| Pipe locking | no |
| Pipe locking optional | no |
| Degree of protection (IP) | IP30 |
| Special application | None |
| Nozzle | None |
| Depth | 47,0 – 47,0 mm |
| Transparent cover | no |
| Material | Plastic |
| Suitable for wall/board thickness | 40,00 – 40,00 mm |
| Netzstecker - Typbezeichnung | ohne |
