LED round lamp, 10W, with 28 SMD2835 LEDs, luminous flux: 700lm, colour temperature: 6500K, 220-240V~, 50Hz, beam angle: 120°, lifetime: 30000 hours, material: PP housing and PC diffuser, LED module is not exchangeable, colour: grey
| Characteristic | Value |
|---|---|
| Article Nr | 194441018 |
| PU | 1 |
| EAN | 4008224668675 |
| Covering of the luminaire with thermally insulating material possible | no |
| Connection type | Screwed terminal |
| Type of wiring | Suitable for through wiring |
| Failure rate at median useful life of 35,000 hrs at 25 °C ambient (tq) | 5 % |
| Failure rate at median useful life of 75,000 hrs at 25 °C ambient (tq) | 20 % |
| Type of grid | Other |
| Beam angle | Extreme wide beam >80° |
| Beam angle adjustable | nein |
| Exchangeable control gear | nein |
| Outer diameter | 21,5 mm |
| Operation by Bluetooth | no |
| Rated life time L80/B10 at 25 °C | 20000,00 h |
| Rated luminous flux according to IEC 62722-2-1 | 700 lm |
| Type of control gear | LED operating device voltage-controlled |
| Suitable for workplace according to EN 12464-1 | no |
| Width | 21,5 mm |
| Dimming 0-10 V | no |
| Dimming 1-10 V | no |
| Dimming DALI | no |
| Dimming DALI-2 | no |
| Dimming DMX | no |
| Dimming DSI | no |
| Dimming manufacturer's proprietary system | no |
| Dimming LineSwitch | no |
| Dimming with push-button | no |
| Dimming mains voltage modulation | no |
| Dimming phase cut-off | no |
| Dimming phase cut-on | no |
| Dimming potentiometer (integrated) | no |
| Dimming programmable | no |
| Dimming RF | no |
| Dimming Sine Wave Reduction | no |
| Dimming Touch and Dim | no |
| Dimming Zigbee | no |
| Built-in width | 0,0 mm |
| Built-in diameter | 0 mm |
| Built-in length | 0 mm |
| Energy Efficiency Index (EEI) | 0 |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | E |
| Colour consistency (McAdam ellipse) | SDCM6 |
| Colour temperature | 6500 – 6500 K |
| Colour of light adjustable | nein |
| Colour rendering index CRI | 80-89 |
| Lamp holder | Other |
| Flickering value Pst LM | 0,01 N |
| Suitable for surface mounting | no |
| Suitable for ceiling mounting | ja |
| Suitable for built-in mounting | no |
| Suitable for number of lamps | 0 |
| Suitable for light line configuration | no |
| Suitable for emergency lighting | no |
| Suitable for suspended mounting | no |
| Suitable for wall mounting | yes |
| Colour housing | Anthracite |
| Filament test according to IEC 60695-2-11 | None |
| Height/depth | 8,0 mm |
| IFTTT support available | no |
| Compatible with Amazon Alexa | no |
| Compatible with Apple HomeKit | no |
| Compatible with Casambi | nein |
| Compatible with Google Assistant | no |
| Constant light output (CLO) | no |
| Luminaire with limited surface temperature, sign "D“ | no |
| Luminaire efficacy | 70 lm/W |
| Lamp type | LED not exchangeable |
| Light outlet | Direct |
| Colour of light | Other |
| Luminous flux adjustable | nein |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 15000 % |
| Lumen maintenance at median useful life of 35,000 hrs at 25 °C ambient (tq) | 85 % |
| Lumen maintenance at median useful life of 75,000 hrs at 25 °C ambient (tq) | 70 % |
| Luminous intensity | 384 |
| Light distributor | Other |
| Light sharing | Symmetric |
| Length | 0,0 mm |
| Max. number of luminaires per miniature circuit breaker B16 | 75 |
| Max. number of luminaires per miniature circuit breaker C16 | 120 |
| Max. system power | 10,0 W |
| With control gear | yes |
| With movement sensor | no |
| With light source | yes |
| With light sensor | no |
| With air slots | no |
| Nominal voltage | 220 – 240 V |
| Emergency power supply integrated | no |
| Surface protection housing | unbehandelt |
| No dim function | no |
| Photobiological safety according to EN 62471 | RG0 |
| Number of poles | 1 |
| Impact strength | IK00 |
| Degree of protection (IP) | IP54 |
| Protection class | II |
| Voltage type | AC |
| Stroboscope effect value SVM | 0 |
| Material cover | Plastic, opal |
| Material housing | Plastic |
| Netzstecker - Typbezeichnung | ohne |
