Kopp mono half cell single glass photovoltaic module, with 108 monocrystalline/16BB half cells N-Type TOPCon, STC power: 430Wp, connector plug: QC4, cable length 1200mm each, 35mm anodized aluminum frame
| Characteristic | Value |
|---|---|
| Article Nr | 431343011 |
| PU | 1 |
| EAN | 4008224677271 |
| Number of bypass diodes | 3 |
| Number of cells | 108 |
| Operating temperature | -40 – 80 °C |
| Width | 1134,0 mm |
| Colour backsheet | white |
| Colour cells | schwarz |
| Colour frame | Silver |
| Suitable for vertical/overhead glazing | yes |
| Weight | 21,000 kg |
| Glass with anti-reflection coating | no |
| Height | 35,0 mm |
| Cable length | 1,2 m |
| Short-circuit current | 14,19 A |
| Open circuit voltage | 38,5 V |
| Power tolerance | 0 – 3 % |
| Length | 1700,0 mm |
| Max. system voltage | 1500 V |
| With connection cable | yes |
| With frame | yes |
| Module efficiency factor (STC) | 22,02 % |
| MPP power by STC | 430 Wp |
| MPP-voltage | 32 V |
| MPP-current | 13,47 A |
| Reverse current load | 25,00 A |
| Temperature coefficient Isc | 0,05 %/K |
| Temperature coefficient Pmpp | -0,30 %/K |
| Temperature coefficient Uoc | -0,25 %/K |
| Cell material | Mono crystalline |
| Netzstecker - Typbezeichnung | MC4 |


