HK05 – INFRAcontrol 3D 180º UP IP20 Flush mounted infrared motion switch (50x50mm DIN 49075), complete device with cover frame, detection angle: 180º, detection range: approx. 10m, switching time:4-240 seconds, light treshold adjustable with slide switch: permanently OFF, automatic, permanently ON, 3-wire device for resistive and inductive loads switching capacity: max. 1000 Watts, 230V~, 50/60Hz, colour: black matt
| Characteristic | Value |
|---|---|
| Article Nr | 808450016 |
| PU | 1 |
| EAN | 4008224658034 |
| Dim function with dimmer basic element | no |
| With alarm function | no |
| Connection type | Screwed terminal |
| Response value sensitivity adjustable | nein |
| Response value luminosity adjustable | yes |
| Anti-bacterial treatment | no |
| Number of switching zones | 1 |
| Model | Movement sensor |
| Surface finishing | Matt |
| Switch-off delay | 0 s |
| Width | 55,0 mm |
| Diameter | 50,0 mm |
| Built-in width | 55,0 mm |
| Built-in diameter | 50 mm |
| Built-in length | 32 mm |
| Built-in depth | 32,0 mm |
| Switching-on delay | 0 s |
| Diameter detection range on floor | 20 m |
| Detection angle horizontal | 0 – 180 ° |
| Colour | Black |
| Remote operation | no |
| Frequency | 50 – 50 Hz |
| Suitable for C-load | no |
| Suitable for ceiling mounting | nein |
| Suitable for wireless transmission | no |
| Suitable for wall mounting | yes |
| Halogen free | yes |
| HVAC-control | no |
| Height | 57,0 mm |
| IFTTT support available | no |
| Compatible with Amazon Alexa | no |
| Compatible with Apple HomeKit | no |
| Compatible with Google Assistant | no |
| Constant light control | no |
| Max. duty cycle | 4 min |
| Max. starting current | 1,60 A |
| Max. presence range | 157 m² |
| Max. transmission range frontally | 10,000 m |
| Max. transmission range sideways | 10,000 m |
| Max. switching power | 1000 W |
| Max. switching power LED | 0 W |
| Min. switch-on time | 4 s |
| Min. depth of built-in installation box | 32,0 mm |
| With acoustic sensor | nein |
| With connection cable | no |
| With DALI interface | no |
| With remote control | no |
| With signal unit | no |
| Mounting method | Flush mounted |
| Substation input | no |
| Nominal voltage | 230 – 230 V |
| Surface protection | Lacquered |
| Optimum mounting height | 1,1 m |
| RAL-number (similar) | 9005 |
| Scan angle | 180 ° |
| Impact strength | IK00 |
| Degree of protection (IP) | IP20 |
| Sensor type | Passive infrared |
| Voltage type | AC |
| Teach-function for response value luminosity | no |
| Temperature | 0 – 50 °C |
| Depth | 29,6 mm |
| Animal zone | no |
| Transparent | no |
| Staircase monitoring | no |
| Creep-under protection | no |
| Networkable | no |
| Material | Plastic |
| Material quality | Thermoplastic |
| Forced switch off | no |
| Forced switch on | no |
| Bridging switch | no |
| Netzstecker - Typbezeichnung | ohne |






