INFRAcontrol motion detector R180° 50x50mm, 3-wire device, Infrared detection, detection angle 180°, flush mounted, detection range up to 9m, protection class IP40, 230VAC, 50Hz, Incandescent lamps: max. 2,00W, high-voltage halogen lamps: max. 1,200W, Fluorescent lamps: max. 900VA (series-compensated), low-voltage halogen lamps: max. 1,000VA, energy-saving lamps: max. 600VA, LED lamps: max. 500W/VA, Lag time: 20s-30min, with switch-off warning, pulse output, response brightness adjustable 5/30/100 Lux, programming range/memory function ambient brightness: 5–1,000 Lux, with slide switch for permanently OFF, automatic, permanently ON, suitable for switch series HK07 incl. intermediate frame, color: matt arctic-white
| Characteristic | Value |
|---|---|
| Article Nr | 840632058 |
| PU | 1 |
| EAN | 4008224671453 |
| Dim function with dimmer basic element | no |
| With alarm function | no |
| Connection type | Screwed terminal |
| Response value sensitivity adjustable | ja |
| Response value luminosity | 5 – 1000 lx |
| Response value luminosity adjustable | yes |
| Anti-bacterial treatment | no |
| Number of switching zones | 3 |
| Model | Movement sensor |
| Surface finishing | Matt |
| Width | 50,0 mm |
| Diameter | 50,0 mm |
| Built-in width | 50,0 mm |
| Built-in diameter | 50 mm |
| Built-in length | 32 mm |
| Built-in depth | 31,0 mm |
| Switching-on delay | 0 s |
| Diameter detection range on floor | 6 m |
| Detection angle horizontal | 0 – 180 ° |
| Colour | White |
| Farbe (Kopp-Bezeichnung) | arctic white |
| Remote operation | no |
| Suitable for C-load | yes |
| Suitable for ceiling mounting | nein |
| Suitable for wireless transmission | no |
| Suitable for wall mounting | yes |
| Halogen free | yes |
| HVAC-control | no |
| Height | 50,0 mm |
| IFTTT support available | no |
| Compatible with Amazon Alexa | no |
| Compatible with Apple HomeKit | no |
| Compatible with Google Assistant | no |
| Constant light control | no |
| Max. duty cycle | 30 min |
| Max. starting current | 10,00 A |
| Max. transmission range frontally | 9,000 m |
| Max. transmission range sideways | 9,000 m |
| Max. switching power | 2000 W |
| Max. switching power LED | 500 W |
| Min. switch-on time | 20 s |
| Min. starting current | 0,00 A |
| Min. depth of built-in installation box | 32,0 mm |
| With acoustic sensor | nein |
| With connection cable | no |
| With DALI interface | no |
| With remote control | no |
| With signal unit | no |
| Mounting method | Flush mounted |
| Substation input | yes |
| Nominal voltage | 230 – 230 V |
| Surface protection | Untreated |
| Optimum mounting height | 1,2 m |
| RAL-number (similar) | 9016 |
| Scan angle | 180 ° |
| Impact strength | IK00 |
| Degree of protection (IP) | IP40 |
| Pivoting range sensor, horizontal | 0 – 0 ° |
| Pivoting range sensor, vertical | 0 – 0 ° |
| Sensor type | Passive infrared |
| Voltage type | AC |
| Control current | 0,00 mA |
| Teach-function for response value luminosity | no |
| Temperature | 0 – 45 °C |
| Depth | 65,0 mm |
| Animal zone | no |
| Transparent | no |
| Staircase monitoring | no |
| Creep-under protection | yes |
| Networkable | no |
| Material | Plastic |
| Material quality | Thermoplastic |
| Forced switch off | yes |
| Forced switch on | yes |
| Bridging switch | yes |
| Netzstecker - Typbezeichnung | ohne |
